past competition
Results update as you type. Try a name, a heat or bib number, or an event such as “silver latin”.
Category groups events as Professional, Amateur, Pro-Am or Mixed Amateur. Bronze, Silver and Gold are skill levels; use the event search to find those.
Division follows the event title, so it often repeats the category. It can also include groups such as Junior. Use Category for general browsing; choose a division to narrow the list further.
Amateur5 entries
Amateur5 entries
Amateur8 entries
Amateur9 entries
Amateur9 entries
Amateur5 entries
Amateur7 entries
Amateur7 entries
Amateur11 entries
Amateur12 entries
Amateur12 entries
Amateur13 entries
Standard
Adult C Standard
Winner: Wojciech Marcinkowski & Aleksandra Sadej
Open results & scoresheets →| 10-11 C Latin | Latin | Amateur | 5 | Patryk Slowinski & Justyna Nowak |
| 10-11 C Standard | Standard | Amateur | 5 | Wiktor Wilga & Klaudia Laskowska |
| 12-13 C Latin | Latin | Amateur | 8 | Adam Sawicki & Martyna Michalik |
| 12-13 C Standard | Standard | Amateur | 9 | Kamil Amerek & Agata Alasa |
| 14-15 B Latin | Latin | Amateur | 9 | Pawel Karabin & Patrycja Polanowska |
| 14-15 B Standard | Standard | Amateur | 5 | Michal Kulesza & Karolina Kurowska |
| 14-15 C Latin | Latin | Amateur | 7 | Jakub Majchrzak & Magdalena Siekierska |
| 14-15 C Standard | Standard | Amateur | 7 | Jakub Majchrzak & Magdalena Siekierska |
| Adult B Latin | Latin | Amateur | 11 | Piotr Lasota & Monika Kubiak |
| Adult B Standard | Standard | Amateur | 12 | Mikolaj Krencik & Anna Glownia |
| Adult C Latin | Latin | Amateur | 12 | Mariusz Jedrych & Ewa Jozefczak |
| Adult C Standard | Standard | Amateur | 13 | Wojciech Marcinkowski & Aleksandra Sadej |
Registration lists the published entered field. Predictions use pre-event ratings and are separate from official results; archived forecasts are labeled. Results links open placements and scoresheets.
Select a person or couple to see only their entered events. Search, style and category filters still apply. More filters includes the event-name division, which often overlaps with category.