past competition
Results update as you type. Try a name, a heat or bib number, or an event such as “silver latin”.
Category groups events as Professional, Amateur, Pro-Am or Mixed Amateur. Bronze, Silver and Gold are skill levels; use the event search to find those.
Division follows the event title, so it often repeats the category. It can also include groups such as Junior. Use Category for general browsing; choose a division to narrow the list further.
Heat 2Other40 entries
Heat 3Other58 entries
Heat 4Other169 entries
Standard · Amateur
NOVICE WALTZ
Winner: Chris Rastall Grace Pidwill Bristol
Open results & scoresheets →Heat 5Other63 entries
Heat 6Other37 entries
Heat 7Other26 entries
Heat 8Other4 entries
Heat 9Other82 entries
Heat 10Other5 entries
Heat 11Other84 entries
Heat 14Other47 entries
Heat 15Other42 entries
Heat 16Other43 entries
Heat 18Other66 entries
Heat 19Other169 entries
Latin · Amateur
NOVICE JIVE
Winner: Robert Brooks Aljona Kolmogorova Mubls
Open results & scoresheets →Heat 20Other40 entries
Heat 21Other29 entries
Heat 22Other3 entries
Heat 23Other92 entries
Heat 24Other103 entries
Heat 25Other49 entries
Other43 entries
Other7 entries
| ↑ | |||||
|---|---|---|---|---|---|
| 2 | BEGINNER QUICKSTEP | Standard | Other | 40 | — |
| 3 | BEGINNER NOVICE TANGO | Standard | Other | 58 | — |
| 4 | NOVICE WALTZ | Standard | Other | 169 | Chris Rastall Grace Pidwill Bristol |
| 5 | NOVICE QUICKSTEP | Standard | Other | 63 | — |
| 6 | SS WALTZ & QUICKSTEP | Standard | Other | 37 | — |
| 7 | INTERMEDIATE W & Q | Standard | Other | 26 | — |
| 8 | ADVANCED W & Q | Standard | Other | 4 | — |
| 9 | OPEN TANGO | Standard | Other | 82 | — |
| 10 | OPEN FOXTROT | Standard | Other | 5 | — |
| 11 | OPEN VIENNESE WALTZ | Standard | Other | 84 | — |
| 14 | OPEN SALSA | Rhythm | Other | 47 | — |
| 15 | BEGINNER CCC | Latin | Other | 42 | — |
| 16 | BEGINNER JIVE | Latin | Other | 43 | — |
| 18 | NOVICE CCC | Latin | Other | 66 | — |
| 19 | NOVICE JIVE | Latin | Other | 169 | Robert Brooks Aljona Kolmogorova Mubls |
| 20 | SS CCC & JIVE | Latin | Other | 40 | — |
| 21 | INTERMEDIATE CCC & JIVE | Latin | Other | 29 | — |
| 22 | ADVANCED CCC & JIVE | Latin | Other | 3 | — |
| 23 | OPEN SAMBA | Latin | Other | 92 | — |
| 24 | OPEN RUMBA | Latin | Other | 103 | — |
| 25 | OPEN PASO DOBLE | Latin | Other | 49 | — |
| 1BEGINNERS WALTZ | Standard | Other | 43 | — | |
| BEGINNER NOVICE RUMBA | Latin | Other | 7 | — |
Registration lists the published entered field. Predictions use pre-event ratings and are separate from official results; archived forecasts are labeled. Results links open placements and scoresheets.
Select a person or couple to see only their entered events. Search, style and category filters still apply. More filters includes the event-name division, which often overlaps with category.