past competition
Results update as you type. Try a name, a heat or bib number, or an event such as “silver latin”.
Category groups events as Professional, Amateur, Pro-Am or Mixed Amateur. Bronze, Silver and Gold are skill levels; use the event search to find those.
Division follows the event title, so it often repeats the category. It can also include groups such as Junior. Use Category for general browsing; choose a division to narrow the list further.
Amateur8 entries
Amateur3 entries
Amateur9 entries
Amateur5 entries
Amateur10 entries
Amateur10 entries
Amateur12 entries
Amateur12 entries
Amateur4 entries
Amateur4 entries
Amateur3 entries
Amateur3 entries
Amateur4 entries
| Adult A Latin | Latin | Amateur | 8 | Falcon Keller & Eli Paisieva |
| Adult A Standard | Standard | Amateur | 3 | Andreas Rüdiger & Antonia Bein |
| Adult B Latin | Latin | Amateur | 9 | Johannes Nagele & Sophia Wedel |
| Adult B Standard | Standard | Amateur | 5 | Timo Johl & Carina Bayerlein |
| Adult C Latin | Latin | Amateur | 10 | Marco Pulver & Theresa Schwarz |
| Adult C Standard | Standard | Amateur | 10 | Tobias Wipplinger & Marlene Schwarz |
| Adult D Latin | Latin | Amateur | 12 | Robin Goldmann & Saskia Schneeberger |
| Adult D Standard | Standard | Amateur | 12 | Mark Bennewitz & Theresia Weindauer |
| Adult II A Latin | Latin | Amateur | 4 | Andreas Ebert & Ulrike Mittermeier |
| Adult II B Latin | Latin | Amateur | 4 | David Heinze & Daniela Mayer |
| Adult II C Latin | Latin | Amateur | 3 | Patrick Alexa & Sonja Weinberger |
| Adult II D Latin | Latin | Amateur | 3 | Marcel Hoffmann & Annika Scheuringer |
| Adult II D Standard | Standard | Amateur | 4 | Michael Moller & Lucia Cornejová |
Registration lists the published entered field. Predictions use pre-event ratings and are separate from official results; archived forecasts are labeled. Results links open placements and scoresheets.
Select a person or couple to see only their entered events. Search, style and category filters still apply. More filters includes the event-name division, which often overlaps with category.