past competition
Results update as you type. Try a name, a heat or bib number, or an event such as “silver latin”.
Category groups events as Professional, Amateur, Pro-Am or Mixed Amateur. Bronze, Silver and Gold are skill levels; use the event search to find those.
Division follows the event title, so it often repeats the category. It can also include groups such as Junior. Use Category for general browsing; choose a division to narrow the list further.
Amateur9 entries
Amateur9 entries
Amateur10 entries
Amateur13 entries
Amateur9 entries
Amateur7 entries
Amateur5 entries
Amateur4 entries
Amateur5 entries
Amateur3 entries
Amateur6 entries
Amateur3 entries
Amateur6 entries
| Adult A Latin | Latin | Amateur | 9 | Sander Hakkinen & Swetlana Melnichuk |
| Adult B Latin | Latin | Amateur | 9 | Marius Hierl & Tanja Honner |
| Adult B Standard | Standard | Amateur | 10 | Stephan Ziegler & Cynthia Rohde |
| Adult C Latin | Latin | Amateur | 13 | Marco Pulver & Theresa Schwarz |
| Adult C Standard | Standard | Amateur | 9 | Erik Tasler & Anja Viereck |
| Adult D Latin | Latin | Amateur | 7 | Michael Springer & Lisa Dietrich |
| Adult D Standard | Standard | Amateur | 5 | Michael Springer & Lisa Dietrich |
| Senior I A Latin | Latin | Amateur | 4 | Stefan Kohlbecher & Sandra Kohlbecher |
| Senior I A Standard | Standard | Amateur | 5 | René Müller & Anna Maria Pfeffer |
| Senior I B Latin | Latin | Amateur | 3 | Andreas Prause & Sabine Selin-Prause |
| Senior I C Latin | Latin | Amateur | 6 | Kurt Summer & Evelyn Summer |
| Senior I C Standard | Standard | Amateur | 3 | Daniel Wiedermann & Marleen Klotz |
| Senior I D Standard | Standard | Amateur | 6 | Sidney Brasil & Katja Oriwol |
Registration lists the published entered field. Predictions use pre-event ratings and are separate from official results; archived forecasts are labeled. Results links open placements and scoresheets.
Select a person or couple to see only their entered events. Search, style and category filters still apply. More filters includes the event-name division, which often overlaps with category.