past competition
Results update as you type. Try a name, a heat or bib number, or an event such as “silver latin”.
Category groups events as Professional, Amateur, Pro-Am or Mixed Amateur. Bronze, Silver and Gold are skill levels; use the event search to find those.
Division follows the event title, so it often repeats the category. It can also include groups such as Junior. Use Category for general browsing; choose a division to narrow the list further.
Amateur9 entries
Amateur5 entries
Amateur13 entries
Amateur5 entries
Amateur12 entries
Amateur8 entries
Amateur14 entries
Amateur4 entries
Amateur3 entries
Amateur3 entries
Amateur4 entries
Amateur3 entries
Amateur3 entries
| Adult A Latin | Latin | Amateur | 9 | Nicolas Brauner & Anna Grünwald |
| Adult A Standard | Standard | Amateur | 5 | Phillip Kozlowski & Greta Palotas |
| Adult B Latin | Latin | Amateur | 13 | Lennart Ditmann & Canan Klingseisen |
| Adult B Standard | Standard | Amateur | 5 | Patrick Klapper & Julia Deeg |
| Adult C Latin | Latin | Amateur | 12 | Marcell Pigniczki & Anna Akosua |
| Adult C Standard | Standard | Amateur | 8 | Marcell Pigniczki & Anna Akosua |
| Adult D Latin | Latin | Amateur | 14 | Fabian Göppel & Kathrin Depner |
| Adult D Standard | Standard | Amateur | 4 | Simon Werner & Karolin Schmidt |
| Adult II A Latin | Latin | Amateur | 3 | Pablo Minuzzi & Ida-Maria Jahn |
| Adult II A Standard | Standard | Amateur | 3 | Daniel Petzold & Barbara Sandmeier |
| Adult II B Latin | Latin | Amateur | 4 | Dominik Häring & Julia Hofmann |
| Adult II B Standard | Standard | Amateur | 3 | Thorsten Stolze & Julia Ruile |
| Adult II C Latin | Latin | Amateur | 3 | Nikolai Welnhoer & Coletta Braun |
Registration lists the published entered field. Predictions use pre-event ratings and are separate from official results; archived forecasts are labeled. Results links open placements and scoresheets.
Select a person or couple to see only their entered events. Search, style and category filters still apply. More filters includes the event-name division, which often overlaps with category.