Competition home
Columbus, OH · Organized by Bill Sparks
NDCA Premier archive
Entry totals are shown only for complete competition archives. Each year uses the largest complete archive when available; other archives are listed below. Dancer and event counts reflect recorded results, which may be partial. Gold points indicate specialist archives with potentially narrower coverage. Lines stop at missing years and provider changes.
One entry is one recorded competitor or couple in an event; a dancer entering several events appears several times. Entry totals are hidden (—) when full competition data is unavailable. Dancer and event counts reflect the available results. Multiple editions in one year use the largest complete archive when available, otherwise the largest recorded archive.
| Year / results | Dates | Entries | Dancers | Events |
|---|---|---|---|---|
| 2026 results ↗ NDCA Premier Aug 20 – Aug 22, 2026 | Aug 20 – Aug 22, 2026 | 5,988 | 287 | 3,637 |
| 2025 results ↗ NDCA Premier Aug 14 – Aug 16, 20251 other archive / editionCincinnati Ballroom Classic 2025 · DanceSportInfo | Aug 14 – Aug 16, 2025 | 4,534 | 227 | 2,932 |
| 2024 results ↗ NDCA Premier Aug 15 – Aug 17, 2024 | Aug 15 – Aug 17, 2024 | 4,080 | 271 | 2,454 |
| 2021 results ↗ DanceSportInfo Aug 19, 2021 | Aug 19, 2021 | — | 34 | 14 |
| 2020 results ↗ DanceSportInfo Aug 21, 2020 | Aug 21, 2020 | — | 30 |
| 7 |