Competition home
Denver, CO · Organized by Richard & Jennifer Booth and Arun Garg
NDCA Premier archive
Entry totals are shown only for complete competition archives. Each year uses the largest complete archive when available; other archives are listed below. Dancer and event counts reflect recorded results, which may be partial. Gold points indicate specialist archives with potentially narrower coverage. Lines stop at missing years and provider changes.
One entry is one recorded competitor or couple in an event; a dancer entering several events appears several times. Entry totals are hidden (—) when full competition data is unavailable. Dancer and event counts reflect the available results. Multiple editions in one year use the largest complete archive when available, otherwise the largest recorded archive.
| Year / results | Dates | Entries | Dancers | Events |
|---|---|---|---|---|
| 2026 results ↗ NDCA Premier Jun 18 – Jun 21, 2026 | Jun 18 – Jun 21, 2026 | 4,400 | 281 | 2,691 |
| 2025 results ↗ NDCA Premier Jun 19 – Jun 22, 2025 | Jun 19 – Jun 22, 2025 | 3,372 | 207 | 2,250 |
| 2024 results ↗ NDCA Premier Jun 13 – Jun 16, 2024 | Jun 13 – Jun 16, 2024 | 3,056 | 217 | 2,037 |
| 2023 results ↗ NDCA Premier Jun 15 – Jun 18, 2023 | Jun 15 – Jun 18, 2023 | 6,673 | 323 | 3,222 |
| 2022 results ↗ NDCA Premier Jun 16 – Jun 19, 2022 | Jun 16 – Jun 19, 2022 | 4,600 | 229 | 2,393 |
| 2021 results ↗ NDCA Premier Jun 17 – Jun 20, 2021 |
| Jun 17 – Jun 20, 2021 |
| 5,029 |
| 302 |
| 2,555 |