Competition home
Minneapolis, MN · Organized by Gene & Elena Bersten and Alan Bersten
NDCA Premier archive
Entry totals are shown only for complete competition archives. Each year uses the largest complete archive when available; other archives are listed below. Dancer and event counts reflect recorded results, which may be partial. Gold points indicate specialist archives with potentially narrower coverage. Lines stop at missing years and provider changes.
One entry is one recorded competitor or couple in an event; a dancer entering several events appears several times. Entry totals are hidden (—) when full competition data is unavailable. Dancer and event counts reflect the available results. Multiple editions in one year use the largest complete archive when available, otherwise the largest recorded archive.
| Year / results | Dates | Entries | Dancers | Events |
|---|---|---|---|---|
| 2026 results ↗ NDCA Premier Jan 29 – Feb 1, 2026 | Jan 29 – Feb 1, 2026 | 3,780 | 248 | 2,491 |
| 2025 results ↗ NDCA Premier Jan 24 – Jan 26, 2025 | Jan 24 – Jan 26, 2025 | 3,742 | 263 | 2,497 |
| 2024 results ↗ NDCA Premier Jan 26 – Jan 28, 2024 | Jan 26 – Jan 28, 2024 | 3,341 | 254 | 2,017 |
| 2023 results ↗ NDCA Premier Jan 26 – Jan 29, 2023 | Jan 26 – Jan 29, 2023 | 3,914 | 283 | 2,292 |
| 2020 results ↗ DanceSportInfo Jan 10, 2020 | Jan 10, 2020 | — | 42 | 15 |
| 2019 results ↗ |
DanceSportInfo
| Jan 11, 2019 |
| — |
| 14 |
| 2 |